For the first time this college football season there were no major upsets.
That leaves the same teams in the top eight spots, although Arizona State moved up three places with a win over Cal.
Connecticut is this week's biggest winner, rising from unranked all the way to No. 14 after a win over South Florida.
Georgia's win over Florida catapulted the Bulldogs up 11 spots to No. 13, while Michigan also saw a big rise this week after winning without Chad Henne and Mike Hart.
While Connecticut benefited from its upset over USF, the Bulls were sent tumbling the other way, falling from eighth to 19th.
Kentucky's upset loss to Mississippi State in Lexington led to the Wildcats plummet out of the rankings after being in the top 15 a week ago.
Boston College's win at Virginia Tech also led to the Eagles gaining a first place vote after receiving only one vote for the top spot last week.
Voting in the poll this week are Cliff Chartrand, Matt Rock, Chris Mitchell, Kyle Staff, Clay Culp, Ben Dishong and Austin Baird.
First place votes are in parentheses.
|
| Record | Points | Last Week |
| 1) Ohio State (4) | 9-0 | 171 | 1 |
| 2) Boston College (2) | 8-0 | 169 | 2 |
| 3) LSU | 7-1 | 156 | 3 |
| 4) Arizona State | 8-0 | 148 | 7 |
| 5) Oregon | 7-1 | 146 | 5 |
| 6) Oklahoma | 7-1 | 142 | 4 |
| 7) West Virginia | 7-1 | 132 | 6 |
| 8) Kansas | 8-0 | 130 | 8t |
| 9) Missouri | 7-1 | 116 | 12 |
| 10) Virginia Tech | 6-2 | 105 | 11 |
| 11) Hawaii (1) | 8-0 | 100 | 14 |
| 12) Michigan | 7-2 | 83 | 21 |
| 13) Georgia | 6-2 | 81 | 24 |
| 14) Connecticut | 7-1 | 71 | NR |
| 15t) Texas | 7-2 | 70 | 18 |
| 15t) Auburn | 6-3 | 70 | 20 |
| 17) Alabama | 6-2 | 67 | 23 |
| 18) USC | 6-2 | 60 | 13 |
| 19) South Florida | 6-2 | 46 | 8t |
| 20) Florida | 5-3 | 40 | 10 |
| 21) Boise State | 7-1 | 32 | NR |
| 22) Wake Forest | 6-2 | 29 | NR |
| 23) Wisconsin | 7-2 | 22 | NR |
| 24) South Carolina | 6-3 | 21 | 16 |
| 25) Clemson | 6-2 | 16 | NR |
Others Receiving Votes: Tennessee 15, California 10, Virginia 10, Kentucky 9, Illinois 4, Purdue 2, Penn State 2.
Dropped From Rankings: Kentucky 15, California 17, Virginia 19, Penn State 22, Rutgers 25.





Comments
blog comments powered by Disqus