We certainly didn't see that one coming.
Losses by Texas, Florida, Alabama, West Virginia and Clemson took a toll as no one had a better week than 6-4 and some were as bad as 3-7.
Chris Mitchell (35-15) and Kyle Staff (33-17) maintained the top two spots in the standings with 5-5 weeks, while a group of four sits tied at 31-19.
|
| W-L | GB |
| Chris Mitchell | 35-15 | - |
| Kyle Staff | 33-17 | 2 |
| Matt Rock | 31-19 | 4 |
| Eric Mathews | 31-19 | 4 |
| Cliff Chartrand | 31-19 | 4 |
| Mike Casasanta | 31-19 | 4 |
| Clay Culp | 29-21 | 4 |
| Marinne Pettit | 28-22 | 6 |
| Austin Baird | 27-13 | 9 |
This week is being called "Separation Saturday" with seven match-ups between ranked opponents. Also on the slate is a match-up between two surprising teams in Kansas, an important game in the Big 10, and of course the Georgia-Tennessee game.
|
| Cliff Chartrand (31-19): TNJN Sports Editor | Mike Casasanta (31-19): Former TNJN Sports Editor | Matt Rock (31-19): TNJN Managing Editor |
| Kentucky @ South Carolina | South Carolina | Kentucky | South Carolina |
| Wisconsin @ Illinois | Wisconsin | Wisconsin | Illinois |
| Oklahoma vs. Texas | Oklahoma | Oklahoma | Texas |
| Georgia @ Tennessee | Georgia | Georgia | Georgia |
| Virginia Tech @ Clemson | Clemson | Virginia Tech | Virginia Tech |
| Nebraska @ Missouri | Missouri | Missouri | Nebraska |
| Cincinnati @ Rutgers | Rutgers | Rutgers | Rutgers |
| Ohio St. @ Purdue | Ohio State | Ohio State | Ohio State |
| Kansas @ Kansas St. | Kansas | Kansas | Kansas State |
| Florida @ LSU | Florida 24-21 | LSU 32-10 | LSU 14-10 |
|
| Clay Culp (29-21): TNJN Sports Writer | Eric Mathews (31-19): TNJN Sports Writer | Austin Baird (27-23): TNJN Sports Writer |
| Kentucky @ South Carolina | Kentucky | South Carolina | South Carolina |
| Wisconsin @ Illinois | Illinois | Illinois | Wisconsin |
| Oklahoma vs. Texas | Oklahoma | Oklahoma | Oklahoma |
| Georgia @ Tennessee | Tennessee | Georgia | Georgia |
| Virginia Tech @ Clemson | Clemson | Clemson | Virginia Tech |
| Nebraska @ Missouri | Missouri | Missouri | Nebraska |
| Cincinnati @ Rutgers | Rutgers | Rutgers | Cincinnati |
| Ohio St. @ Purdue | Ohio State | Ohio State | Purdue |
| Kansas @ Kansas St. | Kansas State | Kansas State | Kansas State |
| Florida @ LSU | LSU 30-21 | LSU 31-28 | LSU 24-21 |
|
| Kyle Staff (33-17): TNJN Sports Writer | Chris Mitchell (35-15): TNJN Sports Writer | Marinne Pettit (28-22): Tennessee Student |
| Kentucky @ South Carolina | South Carolina | Kentucky | Kentucky |
| Wisconsin @ Illinois | Illinois | Illinois | Wisconsin |
| Oklahoma vs. Texas | Oklahoma | Oklahoma | Texas |
| Georgia @ Tennessee | Georgia | Georgia | Tennessee |
| Virginia Tech @ Clemson | Clemson | Virginia Tech | Clemson |
| Nebraska @ Missouri | Missouri | Nebraska | Missouri |
| Cincinnati @ Rutgers | Rutgers | Cincinnati | Cincinnati |
| Ohio St. @ Purdue | Ohio State | Ohio State | Ohio State |
| Kansas @ Kansas St. | Kansas State | Kansas State | Kansas State |
| Florida @ LSU | LSU 34-17 | LSU 24-23 | LSU 35-21 |



Comments