It turns out we should have waited until after Week 5 to come up with our first batch of rankings.
Five of our top 10 teams lost Saturday, as did Rutgers, our 11th ranked team.
South Florida used its upset victory over West Virginia to climb 10 spots into a tie for fifth, while Boston College and Kentucky took full advantage of upset weekend to jump into the top 10.
The biggest losers this week were Texas and Rutgers. Each fell 12 spots after dropping games at home to unranked opponents. Clemson saw a drop of 11 spots following a loss at Georgia Tech.
Voting in the poll this week are Cliff Chartrand, Matt Rock, Chris Mitchell, Kyle Staff, Clay Culp, Ben Dishong, Austin Baird and Tom Allen.
First place votes are in parentheses.
|
| Record | Points | Last Week |
| 1) LSU (7) | 5-0 | 199 | 1 |
| 2) USC (1) | 4-0 | 192 | 2 |
| 3) Cal | 5-0 | 184 | 6 |
| 4) Ohio St. | 5-0 | 173 | 8 |
| 5t) Wisconsin | 5-0 | 162 | 9 |
| 5t) USF | 4-0 | 162 | 15t |
| 7) Boston College | 5-0 | 149 | 12 |
| 8) Kentucky | 5-0 | 140 | 14 |
| 9) Oklahoma | 4-1 | 131 | 3 |
| 10) Florida | 4-1 | 130 | 4 |
| 11) South Carolina | 4-1 | 114 | 15t |
| 12) West Virginia | 4-1 | 105 | 5 |
| 13) Oregon | 4-1 | 104 | 10 |
| 14) Georgia | 4-1 | 98 | 17 |
| 15) Missouri | 4-0 | 83 | 19 |
| 16) Virginia Tech | 4-1 | 80 | 18 |
| 17) Arizona St. | 5-0 | 77 | 22 |
| 18) Hawaii | 5-0 | 73 | 21 |
| 19) Texas | 4-1 | 44 | 7 |
| 20) Cincinnati | 5-0 | 40 | NR |
| 21) Purdue | 5-0 | 33 | NR |
| 22) Nebraska | 4-1 | 32 | 24 |
| 23) Rutgers | 3-1 | 30 | 11 |
| 24) Clemson | 4-1 | 27 | 13 |
| 25) Kansas St. | 3-1 | 14 | NR |
Others Receiving Votes: Miami 11, Florida State 6, Michigan State 4, Illinois 3, UCLA 2.
Dropped From Rankings: Alabama 20, Penn State 23, Michigan State 25.


Comments