LSU and Kansas each fell last week, making room at the top for West Virginia and Missouri.
The biggest rise of the week came from Auburn. The Tigers rose five spots after a win over Alabama.
Arizona State's home loss to USC dropped the Sun Devils seven spots out of the top ten.
Voting in the poll this week are Cliff Chartrand, Matt Rock, Chris Mitchell, Clay Culp, Ben Dishong and Austin Baird.
First place votes are in parentheses.
|
| Record | Points | Last Week |
| 1) West Virginia (4) | 10-1 | 148 | 3 |
| 2) Missouri (2) | 11-1 | 146 | 4 |
| 3) Ohio State | 11-1 | 134 | 5 |
| 4) Georgia | 10-2 | 126 | 7t |
| 5t) Kansas | 11-1 | 121 | 2 |
| 5t) LSU | 10-2 | 121 | 1 |
| 7) Virginia Tech | 10-2 | 113 | 7t |
| 8) Oklahoma | 10-2 | 109 | 10 |
| 9) USC | 9-2 | 104 | 13 |
| 10) Hawaii | 11-0 | 95 | 12 |
| 11) Florida | 9-3 | 92 | 14 |
| 12) Boston College | 10-2 | 84 | 15 |
| 13) Arizona State | 9-2 | 80 | 6 |
| 14) Tennessee | 9-3 | 78 | 16 |
| 15) Illinois | 9-3 | 65 | 19 |
| 16) Clemson | 9-3 | 59 | 20 |
| 17t) Oregon | 8-3 | 45 | 9 |
| 17t) Texas | 9-3 | 45 | 11 |
| 19) Auburn | 8-4 | 35 | 24 |
| 20) Wisconsin | 9-3 | 30 | 23 |
| 21) Cincinnati | 9-3 | 24 | 22 |
| 22) Virginia | 9-3 | 23 | 18 |
| 23) Arkansas | 8-4 | 20 | NR |
| 24) South Florida | 9-3 | 16 | NR |
| 25) Brigham Young | 9-2 | 15 | NR |
Others Receiving Votes: Boise State 10, Texas Tech 6, Air Force 2, Central Florida 2, Connecticut 2. .
Dropped From Rankings: Boise State 17, Connecticut 21, Texas Tech 25.





Comments
blog comments powered by Disqus