Chris Mitchell had the best record once again last week and has extended his lead to nine games over Kyle Staff.
Mitchell's lead is now the same as the difference between second and last places.
|
| W-L | GB |
| Chris Mitchell | 75-35 | - |
| Kyle Staff | 66-44 | 9 |
| Mike Casasanta | 64-46 | 11 |
| Matt Rock | 63-47 | 12 |
| Eric Mathews | 63-47 | 12 |
| Marinne Pettit | 63-47 | 12 |
| Clay Culp | 60-50 | 15 |
| Cliff Chartrand | 58-52 | 17 |
| Austin Baird | 57-53 | 18 |
This week appears to be a slow one, but we have learned to expect the unexpected this season. Arizona's win over Oregon Thursday night was just another indication of that.
|
| Cliff Chartrand (58-54): Sports Editor | Mike Casasanta (64-46): Former Sports Editor | Matt Rock (63-47): Managing Editor |
| Mississippi State at Arkansas | Arkansas | Mississippi State | Mississippi State |
| Duke at Notre Dame | Notre Dame | Notre Dame | Notre Dame |
| Oklahoma at Texas Tech | Oklahoma | Oklahoma | Oklahoma |
| Missouri at Kansas State | Missouri | Missouri | Missouri |
| West Virginia at Cincinnati | West Virginia | West Virginia | West Virginia |
| Ohio State at Michigan | Ohio State | Ohio State | Michigan |
| Kentucky at Georgia | Georgia | Georgia | Georgia |
| Boston College at Clemson | Boston College | Clemson | Boston College |
| Vanderbilt at Tennessee | Tennessee | Tennessee | Tennessee |
| Louisville at South Florida | USF | USF | USF |
|
| Clay Culp (60-50): Assistant Sports Editor | Eric Mathews (63-47): Sports Writer | Austin Baird (57-53): Sports Writer |
| Mississippi State at Arkansas | Arkansas | Arkansas | Mississippi State |
| Duke at Notre Dame | Notre Dame | Notre Dame | Duke |
| Oklahoma at Texas Tech | Oklahoma | Oklahoma | Oklahoma |
| Missouri at Kansas State | Missouri | Missouri | Missouri |
| West Virginia at Cincinnati | West Virginia | West Virginia | West Virginia |
| Ohio State at Michigan | Ohio State | Michigan | Michigan |
| Kentucky at Georgia | Georgia | Kentucky | Georgia |
| Boston College at Clemson | Clemson | Clemson | Boston College |
| Vanderbilt at Tennessee | Tennessee | Tennessee | Tennessee |
| Louisville at South Florida | USF | Louisville | South Florida |
|
| Kyle Staff (66-44): Sports Writer | Chris Mitchell (75-35): Sports Writer | Marinne Pettit (63-47): UT Student |
| Mississippi State at Arkansas | Arkansas | Arkansas | Arkansas |
| Duke at Notre Dame | Notre Dame | Notre Dame | Duke |
| Oklahoma at Texas Tech | Oklahoma | Oklahoma | Oklahoma |
| Missouri at Kansas State | Missouri | Missouri | Missouri |
| West Virginia at Cincinnati | West Virginia | West Virginia | West Virginia |
| Ohio State at Michigan | Ohio State | Ohio State | Ohio State |
| Kentucky at Georgia | Georgia | Kentucky | Kentucky |
| Boston College at Clemson | Clemson | Clemson | Clemson |
| Vanderbilt at Tennessee | Tennessee | Tennessee | Tennessee |
| Louisville at South Florida | USF | Louisville | USF |





Comments
Chris Mitchell commented, on November 18, 2007 at 9:22 a.m.:
Wow, Cliff great weekend. To bad you didn't have these weekends earlier in the season.
medical insurance billing commented, on November 19, 2007 at 5:58 p.m.:
Comment removed
Comment removed commented, on November 19, 2007 at 8:10 p.m.:
Comment removed
Comment removed commented, on November 19, 2007 at 8:17 p.m.:
Comment removed