Last week looked like it would be a quiet one on paper.
Not many believed any of the top teams would fall victim to the upset, but just like so many other weeks this year, that couldn't have been further from the truth.
Ohio State's home loss to Illinois booted the Buckeyes from the top spot, making room at the top for Oregon.
It is far from a consensus at the top, though, as three different teams received first place votes.
Voting in the poll this week are Cliff Chartrand, Matt Rock, Chris Mitchell, Kyle Staff, Clay Culp, Ben Dishong and Austin Baird.
First place votes are in parentheses.
|
| Record | Points | Last Week |
| 1) Oregon (3) | 8-1 | 169 | 2 |
| 2t) Kansas (3) | 10-0 | 164 | 4 |
| 2t) LSU (1) | 9-1 | 164 | 3 |
| 4) Oklahoma | 9-1 | 156 | 5 |
| 5) West Virginia | 8-1 | 147 | 6 |
| 6) Missouri | 9-1 | 140 | 8 |
| 7t) Arizona State | 9-1 | 125 | 9 |
| 7t) Ohio State | 10-1 | 125 | 1 |
| 9) Virginia Tech | 8-2 | 116 | 10 |
| 10) Georgia | 8-2 | 114 | 12 |
| 11) Texas | 9-2 | 101 | 13 |
| 12) Hawaii | 9-0 | 97 | 11 |
| 13) USC | 8-2 | 90 | 17 |
| 14) Florida | 7-3 | 82 | 18 |
| 15) Clemson | 8-2 | 75 | 20 |
| 16) Boise State | 9-1 | 68 | 21 |
| 17) Tennessee | 7-3 | 64 | 22 |
| 18) Virginia | 9-2 | 55 | 23 |
| 19) Boston College | 8-2 | 53 | 7 |
| 20) Illinois | 8-3 | 44 | NR |
| 21) Cincinnati | 8-2 | 34 | NR |
| 22) Michigan | 8-3 | 25 | 15 |
| 23) Kentucky | 7-3 | 23 | 25 |
| 24) Wisconsin | 8-3 | 18 | NR |
| 25) Auburn | 7-4 | 10 | 16 |
Others Receiving Votes: Connecticut 6, Penn State 5, Central Florida 4, Mississippi State 1.
Dropped From Rankings: Connecticut 14, Alabama 20, California 24.





Comments
Teodoro commented, on November 15, 2007 at 2:42 a.m.:
Comment removed
capri clip sydnee commented, on November 15, 2007 at 5:47 a.m.:
Comment removed