And then there were three.
Losses by Boston College and Arizona State have trimmed the list of unbeatens to just a trio of teams: Ohio State, Kansas and Hawaii.
Oregon moves to second in our poll this week after knocking off Arizona State, while LSU and Kansas are just behind the Ducks.
This week's biggest winner was Clemson, up five spots to No. 20, while the biggest loser of the week was South Florida, who fell out of the rankings after starting the week at No. 19.
Voting in the poll this week are Cliff Chartrand, Matt Rock, Chris Mitchell, Kyle Staff, Clay Culp, Ben Dishong and Austin Baird.
First place votes are in parentheses.
|
| Record | Points | Last Week |
| 1) Ohio State (6) | 10-0 | 174 | 1 |
| 2) Oregon | 8-1 | 160 | 5 |
| 3) LSU | 8-1 | 158 | 3 |
| 4) Kansas (1) | 9-0 | 156 | 8 |
| 5) Oklahoma | 8-1 | 149 | 6 |
| 6) West Virginia | 7-1 | 140 | 7 |
| 7) Boston College | 8-1 | 123 | 2 |
| 8) Missouri | 8-1 | 118 | 9 |
| 9) Arizona State | 8-1 | 116 | 4 |
| 10) Virginia Tech | 7-2 | 108 | 10 |
| 11) Hawaii | 8-0 | 95 | 11 |
| 12) Georgia | 7-2 | 93 | 13 |
| 13) Texas | 8-2 | 90 | 15t |
| 14) Connecticut | 8-1 | 85 | 14 |
| 15) Michigan | 8-2 | 84 | 13 |
| 16) Auburn | 7-3 | 65 | 15t |
| 17) USC | 7-2 | 61 | 18 |
| 18) Florida | 6-3 | 60 | 20 |
| 19) Alabama | 6-3 | 49 | 17 |
| 20) Clemson | 7-2 | 38 | 25 |
| 21) Boise State | 8-1 | 36 | 21 |
| 22) Tennessee | 6-3 | 35 | NR |
| 23) Virginia | 8-2 | 25 | NR |
| 24) California | 6-3 | 18 | NR |
| 25) Kentucky | 6-3 | 10 | NR |
Others Receiving Votes: Cincinnati 7, Florida State 5, Wake Forest 3, BYU 2, Illinois 1, Arkansas 1.
Dropped From Rankings: South Florida 19, Wake Forest 22, Wisconsin 23, South Carolina 24.


Comments
blog comments powered by Disqus