32 games. 20 days. It doesn't get any better than that.
Bowl season has kicked off with the Poinsettia Bowl tonight. Naturally the TNJN sports staff and some friends have provided picks for each of the games.
Sports editor Cliff Chartrand and assistant sports editor Clay Culp will square off in a confidence pool. Each has ranked every pick from No. 1 to No. 32 and will receive points on correct choices based on how confident they are in their selection.
Points received for a correct choice are in parentheses. Standings will be updated following the conclusion of each game and can by found beside each players name.
Bold picks are correct, italics are incorrect.
| Cliff Chartrand TNJN Sports Editor (21-11, 376 points) | Clay Culp Asst. Sports Editor (20-12, 387 points) |
Poinsettia Bowl: Utah vs. Navy | Utah (11) | Utah (18) |
New Orleans Bowl: Florida Atlantic vs. Memphis | Florida Atlantic (3) | Florida Atlantic (15) |
Papajohns.com Bowl: Southern Miss vs. Cincinnati | Cincinnati (24) | Cincinnati (24) |
New Mexico Bowl: New Mexico vs. Nevada | New Mexico (17) | New Mexico (17) |
Las Vegas Bowl: UCLA vs. BYU | BYU (15) | BYU (25) |
Hawaii Bowl: Boise State vs. East Carolina | Boise State (32) | Boise State (26) |
Motor City Bowl: Purdue vs. Central Michigan | Central Michigan (2) | Purdue (14) |
Holiday Bowl: Texas vs. Arizona State | Texas (16) | Arizona State (9) |
Champs Sports Bowl: Boston College vs. Michigan St. | Boston College (29) | Boston College (29) |
Texas Bowl: TCU vs. Houston | Houston (1) | Houston (2) |
Emerald Bowl: Maryland vs. Oregon State | Oregon State (14) | Oregon State (23) |
Meineke Car Care Bowl: Connecticut vs. Wake Forest | Wake Forest (9) | Connecticut (11) |
Liberty Bowl: UCF vs. Mississippi State | UCF (8) | Mississippi State (21) |
Alamo Bowl: Penn State vs. Texas A&M | Penn State (21) | Texas A&M (7) |
Independence Bowl: Alabama vs. Colorado | Colorado (7) | Colorado (16) |
Armed Forces Bowl: California vs. Air Force | Air Force (10) | Air Force (10) |
Humanitarian Bowl: Georgia Tech vs. Fresno State | Fresno State (20) | Georgia Tech (13) |
Sun Bowl: South Florida vs. Oregon | South Florida (27) | South Florida (30) |
Music City Bowl: Kentucky vs. Florida St. | Kentucky (28) | Kentucky (32) |
Insight Bowl: Indiana vs. Oklahoma State | Oklahoma State (19) | Indiana (5) |
Chick-Fil-A Bowl: Auburn vs. Clemson | Auburn (18) | Auburn (22) |
Outback Bowl: Wisconsin vs. Tennessee | Wisconsin (4) | Tennessee (8) |
Cotton Bowl: Missouri vs. Arkansas | Missouri (22) | Missouri (27) |
Gator Bowl: Texas Tech vs. Virginia | Texas Tech (12) | Texas Tech (19) |
Capital One Bowl: Florida vs. Michigan | Florida (30) | Florida (12) |
Rose Bowl: USC vs. Illinois | USC (31) | USC (28) |
Sugar Bowl: Hawaii vs. Georgia | Georgia (23) | Georgia (31) |
Fiesta Bowl: Oklahoma vs. West Virginia | Oklahoma (26) | West Virginia (6) |
Orange Bowl: Virginia Tech vs. Kansas | Kansas (6) | Kansas (4) |
International Bowl: Rutgers vs. Ball State | Rutgers (25) | Rutgers (20) |
GMAC Bowl: Tulsa vs. Bowling Green | Tulsa (13) | Tulsa (3) |
BCS National Championship: LSU vs. Ohio State | Ohio State (5) | Ohio State (1) |
Five individuals elected to make picks on just the winners of each game.
Regular season champion Chris Mitchell looks to continue his dominance picking games, while Chartrand allowed his father and sister to make selections.
Once again correct picks are bolded while incorrect picks are in italics.
Mike Casasanta (18-14) | Chris Mitchell (21-11) | Ben Dishong (18-14) | Daddy Chartrand (21-11) | Jacklyn Chartrand (16-16) |
Navy | Utah | Navy | Navy | Navy |
Memphis | Memphis | Memphis | Memphis | FAU |
Cincinnati | Cincinnati | So. Miss | Cincinnati | So. Miss |
Nevada | Nevada | Nevada | UNM | UNM |
BYU | UCLA | BYU | BYU | UCLA |
Boise St. | Boise St. | Boise St. | Boise St. | East Carolina |
Cent. Mich. | Purdue | Purdue | Purdue | Purdue |
Texas | Texas | Texas | Arizona State | Texas |
BC | BC | BC | BC | BC |
TCU | Houston | TCU | TCU | Houston |
OSU | OSU | Maryland | OSU | Maryland |
Wake Forest | Connecticut | Wake Forest | Connecticut | Wake Forest |
UCF | MS St. | UCF | MS St. | UCF |
Penn St. | Penn St. | Texas A&M | Penn St. | Texas A&M |
Alabama | Alabama | Alabama | Alabama | Alabama |
Air Force | California | California | Air Force | California |
Fresno State | Fresno State | Fresno State | Fresno State | Fresno State |
South Florida | South Florida | South Florida | South Florida | South Florida |
Kentucky | Kentucky | Kentucky | Kentucky | Florida State |
Indiana | Indiana | Indiana | Indiana | OK State |
Auburn | Auburn | Auburn | Auburn | Auburn |
Wisconsin | Tennessee | Tennessee | Tennessee | Tennessee |
Missouri | Missouri | Arkansas | Arkansas | Missouri |
Virginia | Virginia | TTU | TTU | Virginia |
Florida | Florida | Florida | Florida | Florida |
USC | USC | Illinois | USC | USC |
Georgia | Georgia | Georgia | Georgia | Hawaii |
Oklahoma | Oklahoma | West Virginia | Oklahoma | Oklahoma |
Virginia Tech | Kansas | Virginia Tech | Kansas | Virginia Tech |
Rutgers | Rutgers | Rutgers | Rutgers | Ball State |
Tulsa | Tulsa | Tulsa | Tulsa | Tulsa |
LSU | LSU | LSU | LSU | LSU |








Comments
blog comments powered by Disqus